- Research projects sanctioned
A) Outside funded Projects (Nos.)
| SN | Outside funded Projects | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
| 1 | Agriculture Engineering | 00 | 00 | 00 | 00 | 01 |
| 2 | Agricultural Entomology | 01 | 01 | 01 | 04 | 02 |
| 3 | Agricultural Microbiology | 00 | 00 | 01 | 00 | 00 |
| 4 | Food Science and Nutrition | 02 | 00 | 01 | 01 | 00 |
| 5 | Agronomy | 01 | 00 | 00 | 00 | 01 |
| 6 | Genetics and Plant Breeding | 05 | 01 | 00 | 02 | 01 |
| 7 | Horticulture | 00 | 00 | 00 | 00 | 01 |
| 8 | Plant Pathology | 01 | 02 | 01 | 01 | 01 |
| 9 | Soil Science and Agril. Chemistry | 00 | 00 | 00 | 00 | 00 |
| Total | 10 | 04 | 04 | 08 | 07 |
B) University funded projects
| SN | SRPs/SIRPs (Nos.) | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
| 1 | Agriculture Economics | – | 01 | – | 01 | – |
| 2 | Agriculture Engineering | 01 | 01 | 01 | 01 | – |
| 3 | Agriculture Microbiology | – | 02 | – | – | – |
| 4 | Genetics and Plant Breeding | 01 | – | – | – | – |
| 5 | Plant Pathology | 01 | – | – | – | – |
| Total | 03 | 04 | 01 | 02 | 00 |
6.5.2.3.9 Varieties/technologies developed by the faculty (Nos.)
| SN | Variety/technologies | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
| 1 | Agricultural Engineering | – | – | 02 | – | – |
| 2 | Food Science and Nutrition | – | 01 | 01 | – | – |
| 3 | Genetics and Plant Breeding | – | – | – | 01 | – |
| 4 | Horticulture | 03 | – | – | – | – |
| 5 | Soil Science and Agril. Chemistry | – | 01 | – | – | – |
| Total | 03 | 02 | 03 | 01 | – |
